<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is resolution and why is it important for raster to vector conversion?</title>
	<atom:link href="http://www.rastertovector.com/2009/09/05/what-is-resolution-and-why-is-it-important-for-raster-to-vector-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rastertovector.com/2009/09/05/what-is-resolution-and-why-is-it-important-for-raster-to-vector-conversion/</link>
	<description>Avoiding raster to vector conversion agonies in CAD and CNC</description>
	<lastBuildDate>Fri, 30 Apr 2010 14:48:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L</title>
		<link>http://www.rastertovector.com/2009/09/05/what-is-resolution-and-why-is-it-important-for-raster-to-vector-conversion/comment-page-1/#comment-229</link>
		<dc:creator>L</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rastertovector.com/?p=554#comment-229</guid>
		<description>Another clear, concise and wonderful explanation of this topic. Gratefully, L.</description>
		<content:encoded><![CDATA[<p>Another clear, concise and wonderful explanation of this topic. Gratefully, L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ashby</title>
		<link>http://www.rastertovector.com/2009/09/05/what-is-resolution-and-why-is-it-important-for-raster-to-vector-conversion/comment-page-1/#comment-119</link>
		<dc:creator>Peter Ashby</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rastertovector.com/?p=554#comment-119</guid>
		<description>I also find that for some drawings too high a resolution can be a problem, if you scan a printed sheet at 400 dpi it can be resolved as many small unconnected dots, this causes problems with vector conversions (and file size) leaving some thick lines represented as a mess of small lines in all random directions, there are two ways around this, one to scan at 300 dpi, which seems to give a better more solid result on our Xerox 510 scanner, or secondly to remember to use the thicken commands in scan2cad before vectorising, its also worth noting that for thick raster lines you can tweak the line width detection settings to make a line come out as a single vector line rather than a pair of parallel lines reflecting each side of the thick raster line.</description>
		<content:encoded><![CDATA[<p>I also find that for some drawings too high a resolution can be a problem, if you scan a printed sheet at 400 dpi it can be resolved as many small unconnected dots, this causes problems with vector conversions (and file size) leaving some thick lines represented as a mess of small lines in all random directions, there are two ways around this, one to scan at 300 dpi, which seems to give a better more solid result on our Xerox 510 scanner, or secondly to remember to use the thicken commands in scan2cad before vectorising, its also worth noting that for thick raster lines you can tweak the line width detection settings to make a line come out as a single vector line rather than a pair of parallel lines reflecting each side of the thick raster line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
